Compatibility
Hardware & Platform Compatibility
Supported platforms, reference architectures, and cloud deployment benchmarks.
Platform Support Matrix
| Platform | Status | Min Version | Tested On |
|---|---|---|---|
| Python SDK | GA | Python 3.9+ | Linux, macOS, Windows |
| C99 Header | GA | Any C99 compiler | GCC, Clang, MSVC, ARM GCC, RISC-V GCC |
| Linux Kernel Module | GA | Linux 5.15+ | Ubuntu 22.04/24.04, Debian 12, RHEL 9 |
| FPGA (Tang Nano 9K) | GA | Gowin EDA 1.9+ | GW1NR-9K (8,640 LUT) |
| FPGA (Zynq) | Beta | Vivado 2025.2+ | XC7Z020 (53,200 LUT) |
| npm Package | Preview | Node.js 16+ | — |
Reference Architectures
Microservices State Sync
Python SDK + SyncTable + Redis adapter
Edge-to-Cloud Pipeline
Kernel module + IoT sensors + cgroup tracking
High-Throughput Data Plane
FPGA + AXI4-Lite + 512 parallel banks
Cloud Provider Deployment
AWS
c7g.xlarge (Graviton3): 6.3M ops/s, $0.17/hr
GCP
c3-standard-4: estimated 7M ops/s
Azure
Dv5 series: estimated 6.5M ops/s